| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Sat Feb 29 23:25:07 2020
|
| Number of entries processed 144119 |
| Number of invalid entries 0 |
| Processing time in seconds 8 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 9 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Requested pages |
| Requested images and CSS |
| Referers |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 7644 |
| Different days in logfile 205 |
| 07/Aug/2019 | 1 (0.0%) |
|
| 10/Aug/2019 | 39 (0.5%) |
|
| 11/Aug/2019 | 63 (0.8%) |
|
| 12/Aug/2019 | 52 (0.7%) |
|
| 13/Aug/2019 | 44 (0.6%) |
|
| 14/Aug/2019 | 61 (0.8%) |
|
| 15/Aug/2019 | 71 (0.9%) |
|
| 16/Aug/2019 | 71 (0.9%) |
|
| 17/Aug/2019 | 57 (0.7%) |
|
| 18/Aug/2019 | 52 (0.7%) |
|
| 19/Aug/2019 | 44 (0.6%) |
|
| 20/Aug/2019 | 72 (0.9%) |
|
| 21/Aug/2019 | 41 (0.5%) |
|
| 22/Aug/2019 | 35 (0.5%) |
|
| 23/Aug/2019 | 28 (0.4%) |
|
| 24/Aug/2019 | 32 (0.4%) |
|
| 25/Aug/2019 | 21 (0.3%) |
|
| 26/Aug/2019 | 31 (0.4%) |
|
| 27/Aug/2019 | 26 (0.3%) |
|
| 28/Aug/2019 | 35 (0.5%) |
|
| 29/Aug/2019 | 36 (0.5%) |
|
| 30/Aug/2019 | 29 (0.4%) |
|
| 31/Aug/2019 | 27 (0.4%) |
|
| 01/Sep/2019 | 19 (0.2%) |
|
| 02/Sep/2019 | 25 (0.3%) |
|
| 03/Sep/2019 | 21 (0.3%) |
|
| 04/Sep/2019 | 28 (0.4%) |
|
| 05/Sep/2019 | 37 (0.5%) |
|
| 06/Sep/2019 | 30 (0.4%) |
|
| 07/Sep/2019 | 29 (0.4%) |
|
| 08/Sep/2019 | 26 (0.3%) |
|
| 09/Sep/2019 | 27 (0.4%) |
|
| 10/Sep/2019 | 34 (0.4%) |
|
| 11/Sep/2019 | 33 (0.4%) |
|
| 12/Sep/2019 | 36 (0.5%) |
|
| 13/Sep/2019 | 30 (0.4%) |
|
| 14/Sep/2019 | 31 (0.4%) |
|
| 15/Sep/2019 | 28 (0.4%) |
|
| 16/Sep/2019 | 26 (0.3%) |
|
| 17/Sep/2019 | 30 (0.4%) |
|
| 18/Sep/2019 | 24 (0.3%) |
|
| 19/Sep/2019 | 29 (0.4%) |
|
| 20/Sep/2019 | 32 (0.4%) |
|
| 21/Sep/2019 | 36 (0.5%) |
|
| 22/Sep/2019 | 27 (0.4%) |
|
| 23/Sep/2019 | 27 (0.4%) |
|
| 24/Sep/2019 | 36 (0.5%) |
|
| 25/Sep/2019 | 27 (0.4%) |
|
| 26/Sep/2019 | 38 (0.5%) |
|
| 27/Sep/2019 | 33 (0.4%) |
|
| 28/Sep/2019 | 127 (1.7%) |
|
| 29/Sep/2019 | 33 (0.4%) |
|
| 30/Sep/2019 | 38 (0.5%) |
|
| 01/Oct/2019 | 27 (0.4%) |
|
| 02/Oct/2019 | 36 (0.5%) |
|
| 03/Oct/2019 | 39 (0.5%) |
|
| 04/Oct/2019 | 49 (0.6%) |
|
| 05/Oct/2019 | 71 (0.9%) |
|
| 06/Oct/2019 | 41 (0.5%) |
|
| 07/Oct/2019 | 30 (0.4%) |
|
| 08/Oct/2019 | 33 (0.4%) |
|
| 09/Oct/2019 | 32 (0.4%) |
|
| 10/Oct/2019 | 35 (0.5%) |
|
| 11/Oct/2019 | 39 (0.5%) |
|
| 12/Oct/2019 | 28 (0.4%) |
|
| 13/Oct/2019 | 39 (0.5%) |
|
| 14/Oct/2019 | 24 (0.3%) |
|
| 15/Oct/2019 | 39 (0.5%) |
|
| 16/Oct/2019 | 31 (0.4%) |
|
| 17/Oct/2019 | 32 (0.4%) |
|
| 18/Oct/2019 | 35 (0.5%) |
|
| 19/Oct/2019 | 31 (0.4%) |
|
| 20/Oct/2019 | 25 (0.3%) |
|
| 21/Oct/2019 | 32 (0.4%) |
|
| 22/Oct/2019 | 31 (0.4%) |
|
| 23/Oct/2019 | 34 (0.4%) |
|
| 24/Oct/2019 | 33 (0.4%) |
|
| 25/Oct/2019 | 35 (0.5%) |
|
| 26/Oct/2019 | 35 (0.5%) |
|
| 27/Oct/2019 | 27 (0.4%) |
|
| 28/Oct/2019 | 44 (0.6%) |
|
| 29/Oct/2019 | 32 (0.4%) |
|
| 30/Oct/2019 | 34 (0.4%) |
|
| 31/Oct/2019 | 31 (0.4%) |
|
| 01/Nov/2019 | 31 (0.4%) |
|
| 02/Nov/2019 | 48 (0.6%) |
|
| 03/Nov/2019 | 30 (0.4%) |
|
| 04/Nov/2019 | 39 (0.5%) |
|
| 05/Nov/2019 | 37 (0.5%) |
|
| 06/Nov/2019 | 42 (0.5%) |
|
| 07/Nov/2019 | 41 (0.5%) |
|
| 08/Nov/2019 | 43 (0.6%) |
|
| 09/Nov/2019 | 36 (0.5%) |
|
| 10/Nov/2019 | 39 (0.5%) |
|
| 11/Nov/2019 | 33 (0.4%) |
|
| 12/Nov/2019 | 43 (0.6%) |
|
| 13/Nov/2019 | 39 (0.5%) |
|
| 14/Nov/2019 | 29 (0.4%) |
|
| 15/Nov/2019 | 34 (0.4%) |
|
| 16/Nov/2019 | 55 (0.7%) |
|
| 17/Nov/2019 | 32 (0.4%) |
|
| 18/Nov/2019 | 42 (0.5%) |
|
| 19/Nov/2019 | 56 (0.7%) |
|
| 20/Nov/2019 | 39 (0.5%) |
|
| 21/Nov/2019 | 41 (0.5%) |
|
| 22/Nov/2019 | 42 (0.5%) |
|
| 23/Nov/2019 | 44 (0.6%) |
|
| 24/Nov/2019 | 30 (0.4%) |
|
| 25/Nov/2019 | 41 (0.5%) |
|
| 26/Nov/2019 | 30 (0.4%) |
|
| 27/Nov/2019 | 32 (0.4%) |
|
| 28/Nov/2019 | 41 (0.5%) |
|
| 29/Nov/2019 | 46 (0.6%) |
|
| 30/Nov/2019 | 34 (0.4%) |
|
| 01/Dec/2019 | 34 (0.4%) |
|
| 02/Dec/2019 | 31 (0.4%) |
|
| 03/Dec/2019 | 40 (0.5%) |
|
| 04/Dec/2019 | 41 (0.5%) |
|
| 05/Dec/2019 | 42 (0.5%) |
|
| 06/Dec/2019 | 46 (0.6%) |
|
| 07/Dec/2019 | 42 (0.5%) |
|
| 08/Dec/2019 | 54 (0.7%) |
|
| 09/Dec/2019 | 44 (0.6%) |
|
| 10/Dec/2019 | 45 (0.6%) |
|
| 11/Dec/2019 | 43 (0.6%) |
|
| 12/Dec/2019 | 43 (0.6%) |
|
| 13/Dec/2019 | 34 (0.4%) |
|
| 14/Dec/2019 | 35 (0.5%) |
|
| 15/Dec/2019 | 46 (0.6%) |
|
| 16/Dec/2019 | 42 (0.5%) |
|
| 17/Dec/2019 | 50 (0.7%) |
|
| 18/Dec/2019 | 41 (0.5%) |
|
| 19/Dec/2019 | 52 (0.7%) |
|
| 20/Dec/2019 | 42 (0.5%) |
|
| 21/Dec/2019 | 36 (0.5%) |
|
| 22/Dec/2019 | 24 (0.3%) |
|
| 23/Dec/2019 | 39 (0.5%) |
|
| 24/Dec/2019 | 50 (0.7%) |
|
| 25/Dec/2019 | 31 (0.4%) |
|
| 26/Dec/2019 | 39 (0.5%) |
|
| 27/Dec/2019 | 38 (0.5%) |
|
| 28/Dec/2019 | 43 (0.6%) |
|
| 29/Dec/2019 | 42 (0.5%) |
|
| 30/Dec/2019 | 54 (0.7%) |
|
| 31/Dec/2019 | 34 (0.4%) |
|
| 01/Jan/2020 | 33 (0.4%) |
|
| 02/Jan/2020 | 33 (0.4%) |
|
| 03/Jan/2020 | 41 (0.5%) |
|
| 04/Jan/2020 | 41 (0.5%) |
|
| 05/Jan/2020 | 34 (0.4%) |
|
| 06/Jan/2020 | 32 (0.4%) |
|
| 07/Jan/2020 | 33 (0.4%) |
|
| 08/Jan/2020 | 40 (0.5%) |
|
| 09/Jan/2020 | 32 (0.4%) |
|
| 10/Jan/2020 | 33 (0.4%) |
|
| 11/Jan/2020 | 40 (0.5%) |
|
| 12/Jan/2020 | 39 (0.5%) |
|
| 13/Jan/2020 | 35 (0.5%) |
|
| 14/Jan/2020 | 44 (0.6%) |
|
| 15/Jan/2020 | 51 (0.7%) |
|
| 16/Jan/2020 | 36 (0.5%) |
|
| 17/Jan/2020 | 40 (0.5%) |
|
| 18/Jan/2020 | 29 (0.4%) |
|
| 19/Jan/2020 | 27 (0.4%) |
|
| 20/Jan/2020 | 26 (0.3%) |
|
| 21/Jan/2020 | 29 (0.4%) |
|
| 22/Jan/2020 | 32 (0.4%) |
|
| 23/Jan/2020 | 34 (0.4%) |
|
| 24/Jan/2020 | 43 (0.6%) |
|
| 25/Jan/2020 | 34 (0.4%) |
|
| 26/Jan/2020 | 21 (0.3%) |
|
| 27/Jan/2020 | 31 (0.4%) |
|
| 28/Jan/2020 | 31 (0.4%) |
|
| 29/Jan/2020 | 42 (0.5%) |
|
| 30/Jan/2020 | 35 (0.5%) |
|
| 31/Jan/2020 | 32 (0.4%) |
|
| 01/Feb/2020 | 34 (0.4%) |
|
| 02/Feb/2020 | 27 (0.4%) |
|
| 03/Feb/2020 | 34 (0.4%) |
|
| 04/Feb/2020 | 38 (0.5%) |
|
| 05/Feb/2020 | 42 (0.5%) |
|
| 06/Feb/2020 | 36 (0.5%) |
|
| 07/Feb/2020 | 41 (0.5%) |
|
| 08/Feb/2020 | 31 (0.4%) |
|
| 09/Feb/2020 | 25 (0.3%) |
|
| 10/Feb/2020 | 38 (0.5%) |
|
| 11/Feb/2020 | 32 (0.4%) |
|
| 12/Feb/2020 | 46 (0.6%) |
|
| 13/Feb/2020 | 43 (0.6%) |
|
| 14/Feb/2020 | 35 (0.5%) |
|
| 15/Feb/2020 | 33 (0.4%) |
|
| 16/Feb/2020 | 40 (0.5%) |
|
| 17/Feb/2020 | 36 (0.5%) |
|
| 18/Feb/2020 | 48 (0.6%) |
|
| 19/Feb/2020 | 48 (0.6%) |
|
| 20/Feb/2020 | 45 (0.6%) |
|
| 21/Feb/2020 | 37 (0.5%) |
|
| 22/Feb/2020 | 39 (0.5%) |
|
| 23/Feb/2020 | 34 (0.4%) |
|
| 24/Feb/2020 | 35 (0.5%) |
|
| 25/Feb/2020 | 31 (0.4%) |
|
| 26/Feb/2020 | 24 (0.3%) |
|
| 27/Feb/2020 | 36 (0.5%) |
|
| 28/Feb/2020 | 39 (0.5%) |
|
| 29/Feb/2020 | 39 (0.5%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 7644 |
| Different months in logfile 7 |
| Aug/2019 | 968 (12.7%) |
|
| Sep/2019 | 997 (13.0%) |
|
| Oct/2019 | 1084 (14.2%) |
|
| Nov/2019 | 1169 (15.3%) |
|
| Dec/2019 | 1277 (16.7%) |
|
| Jan/2020 | 1083 (14.2%) |
|
| Feb/2020 | 1066 (13.9%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 7644 |
| Number of unique visitors from google 10 |
| Different days in logfile 205 |
| 07/Aug/2019 | 0 (0.0%) |
|
| 10/Aug/2019 | 0 (0.0%) |
|
| 11/Aug/2019 | 0 (0.0%) |
|
| 12/Aug/2019 | 0 (0.0%) |
|
| 13/Aug/2019 | 0 (0.0%) |
|
| 14/Aug/2019 | 1 (1.6%) |
|
| 15/Aug/2019 | 0 (0.0%) |
|
| 16/Aug/2019 | 0 (0.0%) |
|
| 17/Aug/2019 | 0 (0.0%) |
|
| 18/Aug/2019 | 0 (0.0%) |
|
| 19/Aug/2019 | 0 (0.0%) |
|
| 20/Aug/2019 | 1 (1.4%) |
|
| 21/Aug/2019 | 0 (0.0%) |
|
| 22/Aug/2019 | 1 (2.9%) |
|
| 23/Aug/2019 | 1 (3.6%) |
|
| 24/Aug/2019 | 0 (0.0%) |
|
| 25/Aug/2019 | 0 (0.0%) |
|
| 26/Aug/2019 | 0 (0.0%) |
|
| 27/Aug/2019 | 0 (0.0%) |
|
| 28/Aug/2019 | 0 (0.0%) |
|
| 29/Aug/2019 | 0 (0.0%) |
|
| 30/Aug/2019 | 0 (0.0%) |
|
| 31/Aug/2019 | 0 (0.0%) |
|
| 01/Sep/2019 | 0 (0.0%) |
|
| 02/Sep/2019 | 0 (0.0%) |
|
| 03/Sep/2019 | 0 (0.0%) |
|
| 04/Sep/2019 | 0 (0.0%) |
|
| 05/Sep/2019 | 0 (0.0%) |
|
| 06/Sep/2019 | 0 (0.0%) |
|
| 07/Sep/2019 | 0 (0.0%) |
|
| 08/Sep/2019 | 0 (0.0%) |
|
| 09/Sep/2019 | 0 (0.0%) |
|
| 10/Sep/2019 | 0 (0.0%) |
|
| 11/Sep/2019 | 0 (0.0%) |
|
| 12/Sep/2019 | 0 (0.0%) |
|
| 13/Sep/2019 | 0 (0.0%) |
|
| 14/Sep/2019 | 0 (0.0%) |
|
| 15/Sep/2019 | 0 (0.0%) |
|
| 16/Sep/2019 | 0 (0.0%) |
|
| 17/Sep/2019 | 0 (0.0%) |
|
| 18/Sep/2019 | 0 (0.0%) |
|
| 19/Sep/2019 | 0 (0.0%) |
|
| 20/Sep/2019 | 0 (0.0%) |
|
| 21/Sep/2019 | 0 (0.0%) |
|
| 22/Sep/2019 | 0 (0.0%) |
|
| 23/Sep/2019 | 0 (0.0%) |
|
| 24/Sep/2019 | 0 (0.0%) |
|
| 25/Sep/2019 | 0 (0.0%) |
|
| 26/Sep/2019 | 0 (0.0%) |
|
| 27/Sep/2019 | 0 (0.0%) |
|
| 28/Sep/2019 | 0 (0.0%) |
|
| 29/Sep/2019 | 1 (3.0%) |
|
| 30/Sep/2019 | 0 (0.0%) |
|
| 01/Oct/2019 | 0 (0.0%) |
|
| 02/Oct/2019 | 0 (0.0%) |
|
| 03/Oct/2019 | 0 (0.0%) |
|
| 04/Oct/2019 | 0 (0.0%) |
|
| 05/Oct/2019 | 0 (0.0%) |
|
| 06/Oct/2019 | 0 (0.0%) |
|
| 07/Oct/2019 | 0 (0.0%) |
|
| 08/Oct/2019 | 0 (0.0%) |
|
| 09/Oct/2019 | 0 (0.0%) |
|
| 10/Oct/2019 | 0 (0.0%) |
|
| 11/Oct/2019 | 0 (0.0%) |
|
| 12/Oct/2019 | 0 (0.0%) |
|
| 13/Oct/2019 | 0 (0.0%) |
|
| 14/Oct/2019 | 0 (0.0%) |
|
| 15/Oct/2019 | 0 (0.0%) |
|
| 16/Oct/2019 | 0 (0.0%) |
|
| 17/Oct/2019 | 0 (0.0%) |
|
| 18/Oct/2019 | 0 (0.0%) |
|
| 19/Oct/2019 | 0 (0.0%) |
|
| 20/Oct/2019 | 0 (0.0%) |
|
| 21/Oct/2019 | 0 (0.0%) |
|
| 22/Oct/2019 | 0 (0.0%) |
|
| 23/Oct/2019 | 1 (2.9%) |
|
| 24/Oct/2019 | 0 (0.0%) |
|
| 25/Oct/2019 | 0 (0.0%) |
|
| 26/Oct/2019 | 0 (0.0%) |
|
| 27/Oct/2019 | 0 (0.0%) |
|
| 28/Oct/2019 | 0 (0.0%) |
|
| 29/Oct/2019 | 0 (0.0%) |
|
| 30/Oct/2019 | 0 (0.0%) |
|
| 31/Oct/2019 | 0 (0.0%) |
|
| 01/Nov/2019 | 0 (0.0%) |
|
| 02/Nov/2019 | 0 (0.0%) |
|
| 03/Nov/2019 | 0 (0.0%) |
|
| 04/Nov/2019 | 0 (0.0%) |
|
| 05/Nov/2019 | 0 (0.0%) |
|
| 06/Nov/2019 | 0 (0.0%) |
|
| 07/Nov/2019 | 0 (0.0%) |
|
| 08/Nov/2019 | 0 (0.0%) |
|
| 09/Nov/2019 | 0 (0.0%) |
|
| 10/Nov/2019 | 0 (0.0%) |
|
| 11/Nov/2019 | 0 (0.0%) |
|
| 12/Nov/2019 | 0 (0.0%) |
|
| 13/Nov/2019 | 0 (0.0%) |
|
| 14/Nov/2019 | 0 (0.0%) |
|
| 15/Nov/2019 | 0 (0.0%) |
|
| 16/Nov/2019 | 0 (0.0%) |
|
| 17/Nov/2019 | 0 (0.0%) |
|
| 18/Nov/2019 | 0 (0.0%) |
|
| 19/Nov/2019 | 0 (0.0%) |
|
| 20/Nov/2019 | 0 (0.0%) |
|
| 21/Nov/2019 | 0 (0.0%) |
|
| 22/Nov/2019 | 0 (0.0%) |
|
| 23/Nov/2019 | 0 (0.0%) |
|
| 24/Nov/2019 | 0 (0.0%) |
|
| 25/Nov/2019 | 0 (0.0%) |
|
| 26/Nov/2019 | 0 (0.0%) |
|
| 27/Nov/2019 | 0 (0.0%) |
|
| 28/Nov/2019 | 0 (0.0%) |
|
| 29/Nov/2019 | 0 (0.0%) |
|
| 30/Nov/2019 | 0 (0.0%) |
|
| 01/Dec/2019 | 0 (0.0%) |
|
| 02/Dec/2019 | 0 (0.0%) |
|
| 03/Dec/2019 | 0 (0.0%) |
|
| 04/Dec/2019 | 0 (0.0%) |
|
| 05/Dec/2019 | 0 (0.0%) |
|
| 06/Dec/2019 | 0 (0.0%) |
|
| 07/Dec/2019 | 0 (0.0%) |
|
| 08/Dec/2019 | 0 (0.0%) |
|
| 09/Dec/2019 | 0 (0.0%) |
|
| 10/Dec/2019 | 0 (0.0%) |
|
| 11/Dec/2019 | 0 (0.0%) |
|
| 12/Dec/2019 | 0 (0.0%) |
|
| 13/Dec/2019 | 0 (0.0%) |
|
| 14/Dec/2019 | 1 (2.9%) |
|
| 15/Dec/2019 | 0 (0.0%) |
|
| 16/Dec/2019 | 0 (0.0%) |
|
| 17/Dec/2019 | 0 (0.0%) |
|
| 18/Dec/2019 | 0 (0.0%) |
|
| 19/Dec/2019 | 0 (0.0%) |
|
| 20/Dec/2019 | 0 (0.0%) |
|
| 21/Dec/2019 | 0 (0.0%) |
|
| 22/Dec/2019 | 0 (0.0%) |
|
| 23/Dec/2019 | 0 (0.0%) |
|
| 24/Dec/2019 | 0 (0.0%) |
|
| 25/Dec/2019 | 0 (0.0%) |
|
| 26/Dec/2019 | 0 (0.0%) |
|
| 27/Dec/2019 | 0 (0.0%) |
|
| 28/Dec/2019 | 1 (2.3%) |
|
| 29/Dec/2019 | 0 (0.0%) |
|
| 30/Dec/2019 | 0 (0.0%) |
|
| 31/Dec/2019 | 0 (0.0%) |
|
| 01/Jan/2020 | 0 (0.0%) |
|
| 02/Jan/2020 | 0 (0.0%) |
|
| 03/Jan/2020 | 0 (0.0%) |
|
| 04/Jan/2020 | 0 (0.0%) |
|
| 05/Jan/2020 | 0 (0.0%) |
|
| 06/Jan/2020 | 0 (0.0%) |
|
| 07/Jan/2020 | 0 (0.0%) |
|
| 08/Jan/2020 | 0 (0.0%) |
|
| 09/Jan/2020 | 0 (0.0%) |
|
| 10/Jan/2020 | 0 (0.0%) |
|
| 11/Jan/2020 | 0 (0.0%) |
|
| 12/Jan/2020 | 0 (0.0%) |
|
| 13/Jan/2020 | 0 (0.0%) |
|
| 14/Jan/2020 | 0 (0.0%) |
|
| 15/Jan/2020 | 0 (0.0%) |
|
| 16/Jan/2020 | 0 (0.0%) |
|
| 17/Jan/2020 | 0 (0.0%) |
|
| 18/Jan/2020 | 0 (0.0%) |
|
| 19/Jan/2020 | 0 (0.0%) |
|
| 20/Jan/2020 | 0 (0.0%) |
|
| 21/Jan/2020 | 0 (0.0%) |
|
| 22/Jan/2020 | 0 (0.0%) |
|
| 23/Jan/2020 | 0 (0.0%) |
|
| 24/Jan/2020 | 1 (2.3%) |
|
| 25/Jan/2020 | 0 (0.0%) |
|
| 26/Jan/2020 | 0 (0.0%) |
|
| 27/Jan/2020 | 0 (0.0%) |
|
| 28/Jan/2020 | 1 (3.2%) |
|
| 29/Jan/2020 | 0 (0.0%) |
|
| 30/Jan/2020 | 0 (0.0%) |
|
| 31/Jan/2020 | 0 (0.0%) |
|
| 01/Feb/2020 | 0 (0.0%) |
|
| 02/Feb/2020 | 0 (0.0%) |
|
| 03/Feb/2020 | 0 (0.0%) |
|
| 04/Feb/2020 | 0 (0.0%) |
|
| 05/Feb/2020 | 0 (0.0%) |
|
| 06/Feb/2020 | 0 (0.0%) |
|
| 07/Feb/2020 | 0 (0.0%) |
|
| 08/Feb/2020 | 0 (0.0%) |
|
| 09/Feb/2020 | 0 (0.0%) |
|
| 10/Feb/2020 | 0 (0.0%) |
|
| 11/Feb/2020 | 0 (0.0%) |
|
| 12/Feb/2020 | 0 (0.0%) |
|
| 13/Feb/2020 | 0 (0.0%) |
|
| 14/Feb/2020 | 0 (0.0%) |
|
| 15/Feb/2020 | 0 (0.0%) |
|
| 16/Feb/2020 | 0 (0.0%) |
|
| 17/Feb/2020 | 0 (0.0%) |
|
| 18/Feb/2020 | 0 (0.0%) |
|
| 19/Feb/2020 | 0 (0.0%) |
|
| 20/Feb/2020 | 0 (0.0%) |
|
| 21/Feb/2020 | 0 (0.0%) |
|
| 22/Feb/2020 | 0 (0.0%) |
|
| 23/Feb/2020 | 0 (0.0%) |
|
| 24/Feb/2020 | 0 (0.0%) |
|
| 25/Feb/2020 | 0 (0.0%) |
|
| 26/Feb/2020 | 0 (0.0%) |
|
| 27/Feb/2020 | 0 (0.0%) |
|
| 28/Feb/2020 | 0 (0.0%) |
|
| 29/Feb/2020 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 7644 |
| Number of unique visitors from google 10 |
| Different months in logfile 7 |
| Aug/2019 | 4 (0.4%) |
|
| Sep/2019 | 1 (0.1%) |
|
| Oct/2019 | 1 (0.1%) |
|
| Nov/2019 | 0 (0.0%) |
|
| Dec/2019 | 2 (0.2%) |
|
| Jan/2020 | 2 (0.2%) |
|
| Feb/2020 | 0 (0.0%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 38881 |
| 1) | 14851 | /robots.txt |
| 2) | 8801 | / |
| 3) | 3762 | /visitors.html |
| 4) | 2858 | none |
| 5) | 1859 | /snaps-on-gentoo.html |
| 6) | 1114 | /snaps-on-gentoo---the-saga-continues.html |
| 7) | 769 | /snapd-repository-for-gentoo.html |
| 8) | 668 | /feed.rss |
| 9) | 562 | /ansi-vt100-colors-in-powershell-core-prompt.html |
| 10) | 492 | /converting-vhs-and-dv-to-modern-formats---part-1.html |
| 11) | 479 | /scripts.html |
| 12) | 461 | /gentoo-local-overlay.html |
| 13) | 426 | /about.html |
| 14) | 414 | /the-correct-way-to-implement--whatif-and--confirm-in-a-powershell-cmdlet.html |
| 15) | 412 | /vim-and-powershell.html |
| 16) | 404 | /live-on-64-bit-raspberry-pi-4-with-gentoo.html |
| 17) | 402 | /links.html |
| 18) | 378 | /all_posts.html |
| 19) | 358 | /raspberry-pi-4.html |
| 20) | 356 | /nagios/cgi-bin/tac.cgi |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 161 |
| 1) | 3552 | /favicon.ico |
| 2) | 2418 | /main.css |
| 3) | 2393 | /blog.css |
| 4) | 414 | /nagios/stylesheets/common.css |
| 5) | 414 | /nagios/js/jquery-1.12.4.min.js |
| 6) | 413 | /nagios/js/nag_funcs.js |
| 7) | 412 | /nagios/stylesheets/nag_funcs.css |
| 8) | 283 | /nagios/images/tacenabled.png |
| 9) | 280 | /nagios/stylesheets/tac.css |
| 10) | 275 | /nagios/images/thermok.png |
| 11) | 126 | /images/gentoo64bit.jpg |
| 12) | 100 | /nagios/images/up.gif |
| 13) | 100 | /nagios/images/down.gif |
| 14) | 99 | /nagios/stylesheets/status.css |
| 15) | 92 | /kronks/blog.css |
| 16) | 91 | /kronks/main.css |
| 17) | 72 | /nagios/images/comment.gif |
| 18) | 69 | /images/connexent.jpeg |
| 19) | 63 | /nagios/images/passiveonly.gif |
| 20) | 62 | /nagios/images/disabled.gif |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 217 |
| 1) | 5959 | none |
| 2) | 1011 | https://www.google.com/ |
| 3) | 304 | https://zigford.org/ |
| 4) | 64 | http://m.facebook.com |
| 5) | 58 | HTTP Banner Detection (https://security.ipip.net) |
| 6) | 47 | http://103.35.83.212:443/ |
| 7) | 46 | http://zigford.org/wp-login.php |
| 8) | 43 | https://zigford.org/snaps-on-gentoo.html |
| 9) | 43 | http://zigford.org/snaps-on-gentoo---the-saga-continues.html |
| 10) | 31 | http://zigford.org/ |
| 11) | 28 | https://zigford.org/snaps-on-gentoo---the-saga-continues.html |
| 12) | 18 | https://duckduckgo.com/ |
| 13) | 17 | https://www.google.de/ |
| 14) | 17 | http://zigford.org/robots.txt |
| 15) | 16 | http://www.zigford.org/wp-login.php |
| 16) | 14 | http://progressive-seo.com |
| 17) | 10 | Google Search Engine |
| 18) | 10 | https://www.bing.com/ |
| 19) | 9 | http://super-seo-guru.com |
| 20) | 9 | http://m.facebook.com/ |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 1107 (13.7%) |
|
| Tu | 1156 (14.3%) |
|
| We | 1130 (13.9%) |
|
| Th | 1172 (14.5%) |
|
| Fr | 1173 (14.5%) |
|
| Sa | 1311 (16.2%) |
|
| Su | 1053 (13.0%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 1024 (12.6%) |
|
| 01 | 563 (6.9%) |
|
| 02 | 633 (7.8%) |
|
| 03 | 557 (6.9%) |
|
| 04 | 507 (6.3%) |
|
| 05 | 425 (5.2%) |
|
| 06 | 423 (5.2%) |
|
| 07 | 307 (3.8%) |
|
| 08 | 337 (4.2%) |
|
| 09 | 271 (3.3%) |
|
| 10 | 234 (2.9%) |
|
| 11 | 260 (3.2%) |
|
| 12 | 288 (3.6%) |
|
| 13 | 195 (2.4%) |
|
| 14 | 228 (2.8%) |
|
| 15 | 160 (2.0%) |
|
| 16 | 188 (2.3%) |
|
| 17 | 217 (2.7%) |
|
| 18 | 263 (3.2%) |
|
| 19 | 170 (2.1%) |
|
| 20 | 222 (2.7%) |
|
| 21 | 206 (2.5%) |
|
| 22 | 222 (2.7%) |
|
| 23 | 202 (2.5%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |